Property Attributes
- MLS#21465540
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityChelsea
- AreaChelsea
- NeighborhoodLime Creek
- Zip35043
- Style
- Year Built2026
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2678
- Lot Size0.81 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Brand-new construction in Chelsea’s established Lime Creek community! This thoughtfully designed 4-bedroom, 3-bath home combines timeless curb appeal with an open, functional floor plan. The main level features a vaulted kitchen and family room, spacious dining area, walk-in pantry, private primary suite, two additional bedrooms and convenient laundry room. The finished walkout basement offers a fourth bedroom, full bath and an expansive family/theater room—ideal for entertaining, recreation or guests. Additional highlights include a multi-car garage, generous storage, elevated grilling deck and a beautiful combination of brick and board-and-batten siding. Enjoy new construction on a spacious lot with convenient access to Chelsea schools, shopping, dining and Highway 280.
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Oaks Elementary School | Chelsea Middle School | Chelsea High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $649,000 |
General Features
| Heating | Electric (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Proposed Construction |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2026 |
| Subdivision | LIME CREEK |
| Water Heater | Gas (WTRHTR) |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1-Story |
| Status | Active |
| Tax District | CHELSEA |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Chelsea |
| Primary City | Chelsea |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465540 |
| High School | CHELSEA |
| City | CHELSEA |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | FOREST OAKS |
| Middle School | CHELSEA |
| Legal Description | Block: Lot: 421 LIME CREEK AT CHELSEA PRESERVE PH 4 |
| Postal Code | 35043 |
| Price Per Sq Ft Total AG | 242.35 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Basement Area | 837 |
| Beds | 4 |
| Floors | Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Gas |
| Fireplace Type | Electric (FIREPL) |
| Room 1 | Master Bedroom |
| Room 10 | Den/Family |
| Room 11 | Full Bath |
| Room 2 | Master Bath |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Kitchen |
| Room 6 | Laundry |
| Room 7 | Den/Family |
| Room 8 | Full Bath |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.81 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 20, 2026 9:44 PM UTC